型号 配置 Model configuration | LG60 |
额定载重 Operating load (kg) | 850 |
最大行驶速度 Max Speed(km/h) | 12 |
液压流量 Rated flux (L/min) | 75 |
大流量系统流量 High Flow Flux (L/min) | / |
轮胎型号 Tire(track) model | 12-16.5 |
额定功率 Rated power (Kw) | 45 |
燃油箱容量 Fuel tank capacity (L) | 80 |
操作重量 self weight bucket (kg) | 2800 |
铲斗容积 Bucket capacity (m³) | 0.4 |
A. 最大操作高度Overall operating height (mm) | 4000 |
B. 铲斗销高度Height to bucket hinge pin (mm) | 3100 |
C. 驾驶室顶高度Height to top of cab (mm) | 2160 |
D. 铲斗知其底部的最大高度Height to bottom of level bucket(mm) | 2933 |
E. 不带铲斗总长Without bucket length(mm) | 2750 |
F. 带铲斗总长Overall length with bucket(mm) | 3490 |
G. 最大高度卸载角度Dumping angle at maximum height(° ) | 40 |
H. 卸料高度Dumping height(mm) | 2400 |
I. 卸载距离Dumping reach(mm) | 750 |
J. 铲斗在地面的反转角度Rollback o bucket on ground(° ) | 30 |
K. 铲斗在最高时翻转角度Rollback of bucket at full height(° ) | 104 |
L. 轴距Wheelbase(mm) | 991 |
M. 离地间隙Ground clearance(mm) | 205 |
N. 离去角Angle of departure(° ) | 20 |
O. 不带铲斗时转弯半径Front turning radius without bucket(mm) | 1198 |
P. 前转弯半径Front tuning radius(mm) | 1958 |
Q. 后转弯半径Rear tuning radius(mm) | 1728 |
R. 尾部长度Rear axle to bumper (mm) | 1208 |
S. 轮距(标准轮胎)Tread width (mm) | 1500 |
T. 车宽(标准轮胎)Width (mm) | 1880 |
U. 带标准铲斗宽度Bucket width (mm) | 1880 |
© 2024 HIMACH All Rights Reserved Sitemap
We will contact you within 24 hours.